- Home >
- Academics >
- High School >
- Graduation Requirements
Graduation Requirements
| CONTENT AREA | North Carolina Graduation Requirements for COLLEGE/UNIVERSITY PREP | Woods Charter School Graduation Requirements for COLLEGE/UNIVERSITY PREP |
| English | 4 CREDITS I, II, III, IV | 4 CREDITS I, II, III, IV |
| Mathematics | 4 CREDITS Alg I, Alg II, Geometry, and higher level math course with Alg II as a prerequisite | 4 CREDITS Alg I, Alg II, Geometry, and higher level math course with Alg II as a prerequisite |
| Science | 3 CREDITS A physical science course, Biology, Earth/Environmental Science | 3 CREDITS A physical science course, Biology, Earth/Environmental Science |
| Social Studies | 3 CREDITS Civics & Economics, US History, World History | 3 CREDITS Civics & Economics, US History, World History |
| Second Language* | 2 CREDITS in the same language | 3 CREDITS in the same language |
| Computer Skills | No specific course required, students must demonstrate proficiency through state testing | No specific course required, students must demonstrate proficiency through state testing |
| Health & Physical Education | 1 CREDIT Health/Physical Education | 1 CREDIT Health/Physical Education |
| Arts Education | Recommend at least one credit in an arts discipline and/or requirement by local decision | Recommend at least one credit in an arts discipline |
| Electives or other requirements* | 3 ELECTIVE CREDITS and other credits designated by LEA | 4 ELECTIVE CREDITS |
| TOTAL | 20 CREDITS plus any local requirements | 22 CREDITS |
* Note the change in requirements by WCS in this content area.
The NC information is recorded from the NC SCOS webpage. Please refer to the webpage for exact details.


